Simple Pricing, No Surprises
Dedicated to making before and after galleries pain free and effective.
We will help you upload your first 30 sets, no charge
And I just wish I would have found it earlier because I could have saved so much time on my before and after pictures.
~ DeLuca-Pytell, MD
Dr. Danielle DeLuca-Pytell, BRAG book since 2021
Product Features | ||
WordPress websites | ||
Tablet version | ||
Dedicated support | ||
Instagram direct connect | Coming soon |
|
Required to take photos in App | ||
Case Quality Score & Universal Quality Score | ||
Integration w/ 4D EMR | ||
Awards | ||
Dashboard w/ built in analytics | ||
Cloud-based | ||
Termination | 30 Days |
|
Guarantee | 30 Days |
|
Stand-alone application: moves with you if you change providers | ||
Pricing, custom options such as location and number of physicians vary | $199/mo or |
Included in website marketing platform (starting at $595) |
Demographic & Procedure Specific Filtering | ||
Lead generation by image "Favoriting" | ||
In App Consultation Requests | ||
Drag & drop uploading | ||
Watermark tool | ||
Social export tool | ||
Advanced SEO | ||
AI assist with case descriptions | ||
AI assist with advanced SEO | ||
Draft mode | ||
Upload to multiple procedures |
Product Features | ||
WordPress websites | ||
Tablet version | ||
Dedicated support | ||
Instagram direct connect | Coming soon |
|
Required to take photos in App | ||
Case Quality Score & Universal Quality Score | ||
Integration w/ 4D EMR | ||
Awards | ||
Dashboard w/ built in analytics | ||
Cloud-based | ||
Termination | 30 Days |
|
Guarantee | 30 Days |
|
Stand-alone application: moves with you if you change providers | ||
Pricing, custom options such as location and number of physicians vary | $199/mo or |
$99/mo $300 sign-up |
Demographic & Procedure Specific Filtering | ||
Lead generation by image "Favoriting" | ||
In App Consultation Requests | ||
Drag & drop uploading | ||
Watermark tool | ||
Social export tool | ||
Advanced SEO | ||
AI assist with case descriptions | ||
AI assist with advanced SEO | ||
Draft mode | ||
Upload to multiple procedures |
Product Features | ||
WordPress websites | ||
Tablet version | ||
Dedicated support | ||
Instagram direct connect | Coming soon |
|
Required to take photos in App | ||
Case Quality Score & Universal Quality Score | ||
Integration w/ 4D EMR | ||
Awards | ||
Dashboard w/ built in analytics | ||
Cloud-based | ||
Termination | 30 Days |
|
Guarantee | 30 Days |
|
Stand-alone application: moves with you if you change providers | ||
Pricing, custom options such as location and number of physicians vary | $199/mo or |
$1,999 Lifetime license |
Demographic & Procedure Specific Filtering | ||
Lead generation by image "Favoriting" | ||
In App Consultation Requests | ||
Drag & drop uploading | ||
Watermark tool | ||
Social export tool | ||
Advanced SEO | ||
AI assist with case descriptions | ||
AI assist with advanced SEO | ||
Draft mode | ||
Upload to multiple procedures |
Product Features | ||
WordPress websites | ||
Tablet version | ||
Dedicated support | ||
Instagram direct connect | Coming soon |
|
Required to take photos in App | ||
Case Quality Score & Universal Quality Score | ||
Integration w/ 4D EMR | ||
Awards | ||
Dashboard w/ built in analytics | ||
Cloud-based | ||
Termination | 30 Days |
|
Guarantee | 30 Days |
|
Stand-alone application: moves with you if you change providers | ||
Pricing, custom options such as location and number of physicians vary | $199/mo or |
$140/mo |
Demographic & Procedure Specific Filtering | ||
Lead generation by image "Favoriting" | ||
In App Consultation Requests | ||
Drag & drop uploading | ||
Watermark tool | ||
Social export tool | ||
Advanced SEO | ||
AI assist with case descriptions | ||
AI assist with advanced SEO | ||
Draft mode | ||
Upload to multiple procedures |
Product Features | ||
WordPress websites | ||
Tablet version | ||
Dedicated support | ||
Instagram direct connect | Coming soon |
|
Required to take photos in App | ||
Case Quality Score & Universal Quality Score | ||
Integration w/ 4D EMR | ||
Awards | ||
Dashboard w/ built in analytics | ||
Cloud-based | ||
Termination | 30 Days |
Immediate |
Guarantee | 30 Days |
|
Stand-alone application: moves with you if you change providers | ||
Pricing, custom options such as location and number of physicians vary | $199/mo or |
$199/mo or $1,788 annually |
Demographic & Procedure Specific Filtering | ||
Lead generation by image "Favoriting" | ||
In App Consultation Requests | ||
Drag & drop uploading | ||
Watermark tool | ||
Social export tool | ||
Advanced SEO | ||
AI assist with case descriptions | ||
AI assist with advanced SEO | ||
Draft mode | ||
Upload to multiple procedures |
*Based on publicly available information as of 12/16/2024
It is a huge time saver. It takes me a third of the time to upload and optimize my before and after photos.
~ Justine
Marketing Director